
- •Moisture removal capacity: 14.9 kg/h (20 °C/60%)
- •Dry-air flow: 2,100 m³/h
- •Power input: 30 kW
Price on project basis
Contact us for a quote
- Warranty 18 months
- Origin: Vietnam (ENCO factory, Canadian technology)
- Manufactured / installed per project
DRYMAX desiccant-rotor dehumidifiers reach below 45 %RH and work at low temperatures. The DM series serves cold stores, cleanrooms and paint booths; the DMTH series combines temperature and humidity control for dry rooms down to 1 %RH. Built at ENCO's DryMax factory with Canadian technology and quoted per project.
| Model | Dry-air flow | Moisture removal capacity | Power input | Power supply |
|---|---|---|---|---|
| DRYMAX DM 2,100 m³/h | 2,100 m³/h | 14.9 kg/h (20 °C/60%) | 30 kW | 380V/50Hz/3-phase |
| DRYMAX DM 3,000 m³/h | 3,000 m³/h | 20.4 kg/h (20 °C/60%) | 34.22 kW | 380V/50Hz/3-phase |
| DRYMAX DMTH 4,000 m³/h | 4,000 m³/h | 30 kg/h (20 °C/60%) | 56.44 kW | 380V/50Hz/3-phase |
| DRYMAX DM 4,500 m³/h | 4,500 m³/h | 32.2 kg/h (20 °C/60%) | 54.22 kW | 380V/50Hz/3-phase |
| DRYMAX DMTH 5,000 m³/h | 5,000 m³/h | 36 kg/h (20 °C/60%) | 63.75 kW | 380V/50Hz/3-phase |
| DRYMAX DMTH 8,000 m³/h | 8,000 m³/h | 46 kg/h (20 °C/60%) | 91.32 kW | 380V/50Hz/3-phase |
| DRYMAX DM 10,000 m³/h | 10,000 m³/h | 71.5 kg/h (20 °C/60%) | 120.47 kW | 380V/50Hz/3-phase |
| DRYMAX DM 11,000 m³/h | 11,000 m³/h | 38 kg/h | 69.3 kW | 380V/50Hz/3-phase |
Specifications from the manufacturer's catalog; dehumidifying capacity is measured at the rated conditions shown on each product page.

Price on project basis
Contact us for a quote

Price on project basis
Contact us for a quote

Price on project basis
Contact us for a quote

Price on project basis
Contact us for a quote

Price on project basis
Contact us for a quote

Price on project basis
Contact us for a quote

Price on project basis
Contact us for a quote

Price on project basis
Contact us for a quote
Analytics cookies are only enabled if you agree. Details